|
|
Nominal voltage Un | Insulation voltage Ui | Nominal current In |
Thermal short-circuit Icw |
Dynamic short-circuit strengthIpk |
Enclosure class | Impact strength (outer/inner) |
---|---|---|---|---|---|---|
≤ 400V | 400V | ≤ 400A | ≤ 10kA | ≤ 42,6kA | IP44 | IK08 |
Type | v/h* | Accounting number | Current, A | Measurements, mm | ||||
Fuse | Circuit breaker | Height, A1 |
Base height, A2 |
Width | Depht | |||
EKAS-2/4v | 4 v | 2 | 10-400 | 6-100 | 1750 | 1200 | 520 | 300 |
EKAS-3/4v | 4 v | 3 | 10-400 | 6-100 | 1750 | 1200 | 730 | 300 |
EKAS-2/2h | 2 h | 2 | 10-400 | 6-100 | 1320 | 1200 | 520 | 300 |
EKAS-3/3h | 3 h | 3 | 10-400 | 6-100 | 1320 | 1200 | 730 | 300 |
EKAS-4/2h | 2 h | 4 | 10-400 | 6-100 | 1750 | 1200 | 520 | 300 |
EKAS-5/9v | 9 v | 5 | 10-400 | 6-100 | 1750 | 1200 | 1000 | 300 |
EKAS-6/3h | 3 h | 6 | 10-400 | 6-100 | 1750 | 1200 | 730 | 300 |
EKAS-10/4h | 4 h | 10 | 10-400 | 6-100 | 1750 | 1200 | 1000 | 300 |
* Switch fuse block number: v – vertical, h – horizontal
Cable transit & metering cabinet: