Power factor correction cabinets: MV-PFC, PFC-A, PFC-B, PFC-H, PFC-Q, PFC-K
Types: medium-voltage power factor cabinets / low voltage with automatic capacitor banks fixed on the wall (PFC-A) or build in a ground (PFC-B) / low voltage with harmonic filter capacitor banks (PFC-H) / low voltage with thyristor switched capacitor banks (PFC-Q) / low voltage with thyristor switched capacitor banks and automatic capacitor banks (PFC-K)
Various power and control options can be offered according to your technical requirements. For detailed information, please contact our technical team – orders@asistemos.com. |
|
Nominal voltage Un | Operating temperature °C | Enclosure class | Capacitive reactive power P | Capacitors | |
1 phase | 3 phase | ||||
≤ 24kV | -25°C / +40°C | IP20 | ≤ 10MVAr |
1-24kV
50-1000kVAr |
1-15kV
50-1000kVAr
|
Code | Reactive Power, kVAr | Capacitors, kVAr | Current, A |
Measurements HxWxD, mm |
RGKI-A- 2.5-12 |
12,5 | 2,5 + 5 + 5 | 18 | 600x600x300 |
RGKI-A- 2.5-17 |
17,5 | 2,5 + 5 +10 | 26 | 600x600x300 |
RGKI-A- 2.5-20 |
20 | 2,5 +2,5 +5 +10 | 29 | 600x600x300 |
RGKI-A- 2.5-30 |
30 | 2,5 + 2,5 + 5 + 10 + 10 | 44 | 800x600x300 |
RGKII-A- 2.5-32 |
32,5 | 2,5 + 5 + 5 + 10 + 10 | 47 | 800x600x300 |
RGKI-A- 2.5-37 |
37,5 | 2,5 + 5 + 10 + 20 | 55 | 800x600x300 |
RGKI-A- 2.5-40 |
40 | 2,5 + 2,5 + 5 +10 + 20 | 58 | 800x600x300 |
RGKI-A- 2.5-42 |
42,5 | 2,5 + 5 + 5 + 10 + 20 | 62 | 800x600x300 |
RGKI-A- 2.5-45 |
45 | 2,5 + 5 + 10 + 12,5 + 15 | 66 | 800x600x300 |
RGKI-A- 2.5-50 |
50 | 2,5 + 2,5 + 5 + 10 + 10 + 20 | 73 | 800x600x300 |
RGKI-A- 2.5-57 |
57,5 | 2,5 + 5 + 10 + 20 + 20 | 84 | 800x600x300 |
Code |
Reactive Power, kVAr |
Capacitors, kVAr |
Current, A |
Measurements HxWxD, mm |
RGKI-A-3.15-22 | 21,9 | 3,15 + 6,25 + 12,5 | 32 | 600x600x300 |
RGKI-A-3.15-47 | 46,9 | 3,15 + 6,25 + 12,5 + 25 | 68 | 800x600x300 |
RGKI-A-3.15-72 | 71,9 | 3,15 + 6,25 + 12,5 + 25 + 25 | 105 | 800x600x300 |
RGKI-A-3.15-97 | 96,9 | 3,15 + 6,25 + 12,5 + 25 + 25 + 25 | 141 | 800x800x300 |
Code | Reactive Power, kVAr | Capacitors, kVAr | Current, A |
Measurements HxWxD, mm |
RGKI-A-5-25 | 25 | 5 + 10 +10 | 37 | 600x600x300 |
RGKI-A-5-35 | 35 | 5 + 10 + 20 | 51 | 600x600x300 |
RGKI-A-5-55 | 55 | 5 + 10 + 20 + 20 | 80 | 800x600x300 |
RGKI-A-5-60 | 60 | 5 + 5 + 10 + 20 + 20 | 88 | 800x600x300 |
RGKI-A-5-65 | 65 | 5 + 10 + 10 + 20 + 20 | 95 | 800x600x300 |
RGKI-A-5-70 | 70 | 5 + 5 + 15 + 20 + 25 | 102 | 800x600x300 |
RGKI-A-5-80 | 80 | 5 + 5 + 10 + 20 + 20 + 20 | 117 | 800x600x300 |
RGKI-A-5-85 | 85 | 5 + 10 + 10 + 20 + 20 + 20 | 124 | 800x800x300 |
RGKI-A-5-90 | 90 | 5 + 10 + 15 + 20 + 20 + 20 | 131 | 800x800x300 |
RGKI-A-5-95 | 95 | 5 + 10 + 20 + 20 + 20 + 20 | 139 | 800x800x300 |
RGKI-A-5-100 | 100 | 5 + 10 + 10 + 25 + 25 + 25 | 146 | 800x800x300 |
RGKI-A-5-110 | 110 | 5 + 10 + 20 + 25 + 25 + 25 | 161 | 800x800x300 |
RGKI-A-5-115 | 115 | 5 + 10 + 20 + 20 + 20 + 40 | 168 | 800x800x300 |
RGKI-A-5-120 | 120 | 5 + 5 + 10 + 25 + 25 + 50 | 175 | 800x800x300 |
RGKI-A-5-130 | 130 | 5 + 10 + 20 + 20 + 25 + 50 | 190 | 800x800x300 |
RGKI-A-5-135 | 135 | 5 + 10 + 20 + 25 + 25 + 50 | 197 | 800x800x300 |
RGKI-A-5-140 | 140 | 5 + 10 + 15 + 20 + 40 + 50 | 204 | 1000x800x300 |
Code | Reactive Power, kVAr |
Capacitors, kVAr |
Current, A |
Measurements, HxWxD, mm |
RGKI-A-6.25-50 | 50 | 6,25 + 6,25 + 12,5 + 25 | 73 | 800x600x300 |
RGKI-A-6.25-75 | 75 | 6,25 + 6,25 + 12,5 + 25 + 25 | 110 | 800x600x300 |
RGKI-A-6.25-100 | 100 | 6,25 + 6,25 + 12,5 + 25 + 25 + 25 | 146 | 800x800x300 |
RGKI-A-6.25-125 | 125 | 6,25 + 6,25 + 12,5 + 25 + 25 + 50 | 183 | 800x800x300 |
RGKI-A-6.25-144 | 143,75 | 6,25 + 12,5 + 25 + 25 + 25 + 50 | 210 | 800x800x300 |
RGKI-A-6.25-150 | 150 | 6,25 + 6,25 + 12,5 + 25 + 50 + 50 | 219 | 1000x800x300 |
RGKI-A-6.25-169 | 168,75 | 6,25 + 12,5 + 25 + 25 + 50 + 50 | 246 | 1000x800x300 |
Code |
Reactive Power, kVAr |
Capacitors, |
Current, A |
Measurements |
RGKI-A- 12.5-137 | 137,5 | 12,5 + 25 + 25 + 25 + 25 + 25 | 201 | 800x800x300 |
RGKI-A- 10-150 | 150 | 10 + 20 + 20 + 20 + 40 + 40 | 219 | 1000x800x300 |
RGKI-A- 10-160 | 160 | 10 + 20 + 20 + 20 + 40 + 50 | 234 | 1000x800x300 |
RGKI-A- 10-170 | 170 | 10 + 20 + 20 + 40 + 40 + 40 | 248 | 1000x1000x300 |
RGKI-A- 12.5-170 | 175 | 12,5 + 12,5 + 25 + 25 + 50 + 50 | 256 | 1000x1000x300 |
RGKI-A- 10-180 | 180 | 10 + 10 + 20 + 20 + 40 + 40 + 40 | 263 | 1000x1000x300 |
RGKI-A- 10-190 |
190 | 10 + 20 + 40 + 40 + 40 + 40 | 277 | 1000x1000x300 |
RGKI-A- 12.5-200 | 200 | 12,5 + 12,5 + 25 + 50 + 50 + 50 | 292 | 1000x1000x300 |
RGKI-A- 12.5-225 | 225 | 12,5 + 12,5 + 25 + 25 + 50 + 50 + 50 | 329 |
1000x1000x300 |
Code | Reactive Power, kVAr |
Capacitors, |
Current, A | Measurements HxWxD, mm |
RGKI-B-6.25-150 | 150 | 6,25 + 6,25 + 12,5 + 25 + 50 + 50 | 219 | 2120x490x630 |
RGKI-B-6.25-169 | 168,75 | 6,25 + 12,5 + 25 + 25 + 50 + 50 | 246 | 2120x490x630 |
Code | Reactive Powet, kVAr |
Capacitors, kVAr |
Current, A |
Measurements HxWxD, mm |
RGKI-B-10-150 | 150 | 10 + 20 + 20 + 20 + 40 + 40 | 219 | 2120x490x630 |
RGKI-B-10-160 | 160 | 10 + 20 + 20 + 20 + 40 + 50 | 234 | 2120x490x630 |
RGKI-B-10-170 | 170 | 10 + 20 + 20 + 40 + 40 + 40 | 248 | 2120x490x630 |
RGKI-B-10-180 | 180 | 10 + 10 + 20 + 20 + 40 + 40 + 40 | 263 | 2120x490x630 |
RGKI-B-10-190 | 190 | 10 + 20 + 40 + 40 + 40 + 40 | 277 | 2120x490x630 |
Code | Reactive Power, kVAr |
Capacitors, kVAr |
Current, A | Measurements HxWxD, mm |
RGKI-B-12.5-175 | 175 | 12,5 + 12,5 + 25 + 25 + 50 + 50 | 256 | 2120x490x630 |
RGKI-B-12.5-200 | 200 | 12,5 + 12,5 + 25 + 50 + 50 + 50 | 292 | 2120x490x630 |
RGKI-B-12.5-225 | 225 | 12,5 + 12,5 + 25 + 25 + 50 + 50 + 50 | 329 | 2120x490x630 |
RGKI-B-12.5-250 | 250 | 12,5 + 12,5 + 25 + 50 + 50 + 50 + 50 | 365 | 2120x640x630 |
RGKI-B-12.5-275 | 275 | 12,5 + 12,5 + 25 + 25 + 50 + 50 + 50 + 50 | 402 | 2120x640x630 |
RGKI-B-12.5-300 | 300 | 12,5 + 12,5 + 25 + 50 + 50 + 50 + 50 + 50 | 438 | 2120x640x630 |
RGKI-B-12.5-325 | 325 | 12,5 + 12,5 + 25 + 25 + 50 + 50 + 50 + 50 + 50 | 475 | 2120x640x630 |
RGKI-B-12.5-350 | 350 | 12,5 + 12,5 + 25 + 50 + 50 + 50 + 50 + 50 + 50 | 511 | 2120x640x630 |
Code | Reactive Power, kVAr |
Capacitors, kVAr |
Current, A | Measurements HxWxD, mm |
RGKI-B-25-375 | 375 | 25 + 50 + 50 + 50 + 50 + 50 + 50 + 50 | 548 | 2120x940x630 |
RGKI-B-25-400 | 400 | 25 + 25 + 50 + 50 + 50 + 50 + 50 + 50 + 50 | 584 | 2120x940x630 |
RGKI-B-25-425 | 425 | 25 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 | 621 | 2120x940x630 |
RGKI-B-25-475 | 475 | 25 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 | 694 | 2120x940x630 |
RGKI-B-25-525 | 525 | 25 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 | 767 | 2120x1240x630 |
RGKI-B-25-575 | 575 | 25 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 | 840 | 2120x1240x630 |
RGKI-B-25-625 | 625 | 25 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 100 | 913 | 2120x1240x630 |
RGKI-B-25-675 | 675 | 25 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 100 + 100 | 986 | 2120x1240x630 |
RGKI-B-25-725 | 725 | 25 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 100 + 100 + 100 | 1059 | 2120x1240x630 |
RGKI-B-25-775 | 775 | 25 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 100 + 100 + 100 + 100 | 1132 | 2120x1840x630 |
Code | Reactive Power, kVAr |
Capacitors, kVAr |
Current, A | Measurements HxWxD, mm |
RGKI-B-50-450 | 450 | 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 | 657 | 2120x940x630 |
RGKI-B-50-500 | 500 | 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 | 730 | 2120x940x630 |
RGKI-B-50-550 | 550 | 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 | 803 | 2120x1240x630 |
RGKI-B-50-600 | 600 | 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 | 876 | 2120x1240x630 |
RGKI-B-50-650 | 650 | 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 100 | 949 | 2120x1240x630 |
RGKI-B-50-700 | 700 | 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 100 + 100 | 1022 | 2120x1240x630 |
RGKI-B-50-750 | 750 | 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 100 + 100 + 100 | 1095 | 2120x1240x630 |
RGKI-B-50-800 | 800 | 50 + 50 + 50 + 50 + 50 + 50 + 50 + 50 + 100 + 100 + 100 + 100 | 1168 | 2120x1840x630 |
RGKI-B-50-850 | 850 | 50 + 50 + 50 + 50 + 50 + 50 + 50 + 100 + 100 + 100 + 100 + 100 | 1241 | 2120x1840x630 |
RGKI-B-50-900 | 900 | 50 + 50 + 50 + 50 + 50 + 50 + 100 + 100 + 100 + 100 + 100 + 100 | 1314 | 2120x1840x630 |
RGKI-B-50-950 | 950 | 50 + 50 + 50 + 50 + 50 + 100 + 100 + 100 + 100 + 100 + 100 + 100 | 1387 | 2120x1840x630 |
RGKI-B-50-1000 | 1000 | 50 + 50 + 50 + 50 + 100 + 100 + 100 + 100 + 100 + 100 + 100 + 100 | 1460 | 2120x1840x630 |